The 2025 edition of AS/NZS 3008.1.1 gives every table a new number. The 2017 edition numbered its tables 1 to 55 in one run. The 2025 edition starts each number with its section. This page maps the old numbers to the new ones. It gives table numbers only, and no table values.
How the new numbers work
- Section 3 holds the current ratings and each correction factor (derating factor in 2017).
- Section 4 holds voltage drop: reactance, resistance and mV/A.m.
- Section 5 holds the short-circuit tables.
So Table 13 becomes Table 3.18, and Table 52 becomes Table 5.1. The last column below says whether the values in the table moved. It gives no value.
The tables AmpSize reads
| 2017 | 2025 | What the table gives | Values in 2025 |
|---|---|---|---|
| Table 2 | Table 3.4 | Harmonic factors for the neutral | No change |
| Tables 3(1) to 3(4) | Tables 3.5 to 3.8 | Installation methods | Drawings, not values |
| Table 4 | Table 3.9 | a.c. ratings, two single-core, 75 °C | Buried direct up to 10 mm² rises. New ratings at 300 to 630 mm². One aluminium cell differs. |
| Table 5 | Table 3.10 | a.c. ratings, two single-core, 90 °C | Buried direct up to 10 mm² rises. New ratings at 300 to 630 mm². |
| Table 7 | Table 3.12 | a.c. ratings, three single-core, 75 °C | Buried direct up to 10 mm² rises. One aluminium cell differs. |
| Table 8 | Table 3.13 | a.c. ratings, three single-core, 90 °C | Buried direct up to 10 mm² rises. |
| Table 13 | Table 3.18 | a.c. ratings, three-core and four-core, 75 °C | Buried direct up to 10 mm² rises. New ratings at 300 to 500 mm². |
| Table 14 | Table 3.19 | a.c. ratings, three-core and four-core, 90 °C | Buried direct up to 10 mm² rises. New ratings at 300 to 500 mm². |
| Table 22 | Table 3.33 | Grouping of bunched circuits | Changes at 7 and 8 circuits in one touching layer |
| Table 23 | Table 3.34 | Grouping of single-core cables on trays | No change |
| Table 24 | Table 3.35 | Grouping of multicore cables on trays | No change |
| Table 25(1) | Table 3.36 | Grouping of single-core cables buried direct | No change |
| Table 25(2) | Table 3.38 | Grouping of multicore cables buried direct | No change |
| Table 26(1) | Table 3.40 | Grouping of single-core cables in separate underground enclosures | No change |
| Table 26(2) | Table 3.42 | Grouping of multicore cables in underground enclosures | No change |
| Table 27(1) | Table 3.44 | Ambient air temperature | A new method sets the factors. Most of them change. |
| Table 27(2) | Table 3.45 | Ambient soil temperature | Some factors change |
| Table 28(1) | Table 3.46 | Depth of burial, direct | Changes for cables over 50 mm² |
| Table 28(2) | Table 3.47 | Depth of burial, in enclosures | Some factors change |
| Table 29 | Table 3.48 | Soil thermal resistivity | No change |
| Table 30 | Tables 4.1(A) and 4.1(B) | Reactance, single-core then multicore | No change |
| Table 34 | Tables 4.5(A) and 4.5(B) | a.c. resistance, single-core, copper then aluminium | No change |
| Table 52 | Table 5.1 | k for the adiabatic check | One more significant figure |
| Tables 53 to 55 | Tables 5.2 to 5.4 | Temperature limits for the short-circuit check | No change |
The Preface does not list the two aluminium cells. The 2025 print differs from the 2017 print at those two points.
Tables that are new in 2025
These tables have no 2017 number.
| 2025 | What the table gives |
|---|---|
| Tables 3.21 to 3.23 | d.c. ratings, two single-core cables, 75 °C, 90 °C and 110 °C |
| Tables 3.24 to 3.26 | d.c. ratings, one 2-core cable, 75 °C, 90 °C and 110 °C |
| Tables 3.31 and 3.32 | Single-core aerial cable with XLPE insulation |
| Tables 3.37, 3.39, 3.41 and 3.43 | Grouping for more than one row of buried or underground circuits |
| Tables 4.6, 4.8 and 4.11 | d.c. resistance |
| Tables 4.16, 4.18, 4.21, 4.23, 4.26 and 4.28 | d.c. voltage drop in mV/A.m |
| Table 5.5 | Short-circuit current |
The DC cable size calculator reads Tables 3.21, 3.22, 3.24 and 3.25. It reads the d.c. mV/A.m from Tables 4.16, 4.18, 4.21 and 4.23.
Other tables, by group
AmpSize does not read these tables. This page maps them by group, not one by one.
- 110 °C single-core cables. 2017 Tables 6 and 9 are now Tables 3.11 and 3.14. The Preface lists changes to the 110 °C ratings. AmpSize has not compared them.
- 2-core cables, a.c. 2017 Tables 10 to 12 are now Tables 3.15 to 3.17. AmpSize has not compared them.
- 110 °C multicore cables. 2017 Table 15 is now Table 3.20. AmpSize has not compared it.
- Cords, MIMS and aerial cables. 2017 Tables 16 to 21 are now in Tables 3.27 to 3.32.
- Voltage drop. 2017 Tables 30 to 51 are now in Tables 4.1 to 4.31, with the d.c. tables added. Table 35, a.c. resistance of multicore cable, is now Tables 4.7(A) and 4.7(B).
One submain, cited both ways
The inputs are 400 V three phase, 80 A and 45 m, with a 2.5 % voltage drop limit. The cable is multicore copper with XLPE insulation, enclosed in air at 45 °C. One other circuit shares the route.
On the 2017 edition, the result steps cite these tables:
- ambient: Tables 27(1) and 27(2), a correction factor of 0.94;
- grouping: Tables 22, 25(1) and 25(2), a correction factor of 0.8;
- rating: Table 14.
On the 2025 edition, the same steps cite the new numbers:
- ambient: Tables 3.44 and 3.45, a correction factor of 0.95;
- grouping: Tables 3.33, 3.36 and 3.38, a correction factor of 0.8;
- rating: Table 3.19.
Both editions select 35 mm². The capacity is 85.73 A on 2017 and 86.64 A on 2025. The voltage drop is 0.99 % on both. Open it on 2017 and open it on 2025.
Where AmpSize shows the numbers
Each result step names the edition and the table number it read. Pick the edition in the Edition select, and the steps follow it. The standards page lists the 2025 tables and clauses that AmpSize reads.
AmpSize reads AS/NZS 3008.1.2:2017 for New Zealand. An NZ result cites the 2017 numbers, such as Table 13 of AS/NZS 3008.1.2:2017.
The guide to what changed in the 2025 edition runs four circuits on both editions.
This page is a design aid. Verify every value against the current edition of the standard.
