Skip to content
AmpSize

IEEE 1584-2018

Table 1

Coefficients for the intermediate average arcing current

The arc flash tool reads the arcing current coefficients for each electrode configuration at 600 V, 2700 V and 14 300 V.

Verified: read against the printed standard, pages 23 (PDF 24). Checked 1 Oct 2026.

Units: Voc V

These are the values AmpSize encodes. No text of the standard is reproduced. Verify against the current standard.

Back to its card on the IEEE 1584-2018 page

15 rows

Table 1, Coefficients for the intermediate average arcing current
ConfigVoc (V)K
VCB600-0.04287, 1.035, -0.083, 0, 0, 0, 0.000002, -0.000229, 0.003141, 1.092
VCB27000.0065, 1.001, -0.024, 0, 0, 0, 0.000001, 0.000055, -0.003191, 0.9729
VCB143000.005795, 1.015, -0.011, 0, 0, 0, 0.000001, 0.000055, -0.003191, 0.9729
VCBB600-0.017432, 0.98, -0.05, 0, 0, 0, 0.000003, -0.00034, 0.01187, 1.013
VCBB27000.002823, 0.995, -0.0125, 0, 0, 0, -0.000003, 0.000157, -0.004003, 0.9825
VCBB143000.014827, 1.01, -0.01, 0, 0, 0, -0.000003, 0.000157, -0.004003, 0.9825
HCB6000.054922, 0.988, -0.11, 0, 0, 0, 0.000002, -0.000302, 0.0091, 0.9725
HCB27000.001011, 1.003, -0.0249, 0, 0, 0, 0, -0.000009, -0.0007, 0.9881
HCB143000.008693, 0.999, -0.02, 0, 0, 0, -0.000003, 0.000116, -0.001145, 0.9839
VOA6000.043785, 1.04, -0.18, 0, 0, 0, 0.000002, -0.000229, 0.003141, 1.092
VOA2700-0.02395, 1.006, -0.0188, 0, 0, 0, 0.000001, 0.000055, -0.003191, 0.9729
VOA143000.005371, 1.0102, -0.029, 0, 0, 0, 0.000001, 0.000055, -0.003191, 0.9729
HOA6000.111147, 1.008, -0.24, 0, 0, 0, 0.000002, -0.000197, 0.002615, 1.1
HOA27000.000435, 1.006, -0.038, 0, 0, 0, 0, -0.000009, -0.0007, 0.9981
HOA143000.000904, 0.999, -0.02, 0, 0, 0, 0, -0.000009, -0.0007, 0.9981

Tools that read it (1)