Library
Search vendor cables, connectors, luminaires and accessories by discipline and category. Every entry is derived data with the vendor, the document and the page it came from.
| Article | Family | Category | Key values | Status |
|---|---|---|---|---|
| ABH10OB | BULKHEADJ. A. Russell | LuminaireLighting | 10 W · 4000 K · IP54 | derived |
| ABH10OW | BULKHEADJ. A. Russell | LuminaireLighting | 10 W · 4000 K · IP54 | derived |
| ABH12RL | BULKHEADJ. A. Russell | LuminaireLighting | 12 W · 4000 K · IP54 | derived |
| ABH14O | BULKHEADJ. A. Russell | LuminaireLighting | 14 W · 4000 K · IP54 | derived |
| ABH14OS | BULKHEADJ. A. Russell | LuminaireLighting | 14 W · 4000 K · IP54 | derived |
| ABH14RE | BULKHEADJ. A. Russell | LuminaireLighting | 14 W · 4000 K · IP54 | derived |
| ABH14RS | BULKHEADJ. A. Russell | LuminaireLighting | 14 W · 4000 K · IP54 | derived |
| ABH8OL | BULKHEADJ. A. Russell | LuminaireLighting | 8 W · 4000 K · IP54 | derived |
| ABHRTGL | WALL LIGHTJ. A. Russell | LuminaireLighting | 10 W · 700 lm · 4000 K | derived |
| ACL18WCCT | CEILING LIGHTJ. A. Russell | LuminaireLighting | 18 W · 1260 lm · 120 deg | derived |
| ACL24WCCT | CEILING LIGHTJ. A. Russell | LuminaireLighting | 24 W · 1680 lm · 120 deg | derived |
| ACL25W-3T | CEILING LIGHTJ. A. Russell | LuminaireLighting | 25 W · IP54 · ACL | derived |
| ACL25W-3TMIC | CEILING LIGHTJ. A. Russell | LuminaireLighting | 25 W · IP65 · ACL | derived |
| ACL300 | CEILING LIGHTJ. A. Russell | LuminaireLighting | 18 W · 1300 lm · 4000 K | derived |
| ACWL1200V2 | WAVE CEILING LIGHTJ. A. Russell | LuminaireLighting | 36 W · 3200 lm · 4000 K | derived |
| ACWL600V2 | WAVE CEILING LIGHTJ. A. Russell | LuminaireLighting | 18 W · 1600 lm · 4000 K | derived |
| ADARC12WLDRB | ADARC DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 900 lm · 3000 K | derived |
| ADARC12WLDRW | ADARC DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 900 lm · 3000 K | derived |
| ADARC12WS | ADARC DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 900 lm · 3000 K | derived |
| ADARC12WSRDT | ADARC DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 900 lm · 3000 K | derived |
| ADARC12WSSPT | ADARC DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 570 lm · 3000 K | derived |
| ADARC12WSSQT | ADARC DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 900 lm · 3000 K | derived |
| ADL20W192 | COMMERCIAL DOWNLIGHTJ. A. Russell | LuminaireLighting | 20 W · 2000 lm · 4000 K | derived |
| ADL30W220-260 | COMMERCIAL DOWNLIGHTJ. A. Russell | LuminaireLighting | 30 W · 3000 lm · 4000 K | derived |
| ADLED10BD | ADLED DOWNLIGHTJ. A. Russell | LuminaireLighting | 10 W · 850 lm · 3000 K | derived |
| ADLED10WD | ADLED DOWNLIGHTJ. A. Russell | LuminaireLighting | 10 W · 850 lm · 3000 K | derived |
| ADLED12W110D4KV2 | ADLED DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 850 lm · 4000 K | derived |
| ADLED12W110DV2 | ADLED DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 850 lm · 3000 K | derived |
| ADLED12W115G3KV2 | ADLED DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 850 lm · 3000 K | derived |
| ADLED12W115G4KV2 | ADLED DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 850 lm · 4000 K | derived |
| ADLED12W144D | ADLED DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 950 lm · 3000 K | derived |
| ADLED8QCW-92DV2 | ADLED DOWNLIGHTJ. A. Russell | LuminaireLighting | 8 W · 650 lm · 3000 K | derived |
| ADLEDAC10W-3T | ADLEDAC DOWNLIGHTJ. A. Russell | LuminaireLighting | 10 W · 850 lm · IP44 | derived |
| ADLEDAC10WCCT | ADLEDAC DOWNLIGHTJ. A. Russell | LuminaireLighting | 10 W · 800 lm · IP44 | derived |
| ADLEDAC12W165-3T | ADLEDAC DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 950 lm · IP44 | derived |
| ADLFR12W110-3T | FIRE RATED DOWNLIGHTJ. A. Russell | LuminaireLighting | 12 W · 950 lm · IP65 | derived |
| AFL20MWSV2 | FLOOD LIGHTJ. A. Russell | LuminaireLighting | 20 W · 4000 K · IP65 | derived |
| AFL50MWS | FLOOD LIGHTJ. A. Russell | LuminaireLighting | 50 W · 4000 K · IP65 | derived |
| AFLED20 | FLOOD LIGHTJ. A. Russell | LuminaireLighting | 20 W · 4000 K · IP65 | derived |
| ALAB1230 | LED GLOBEJ. A. Russell | LuminaireLighting | 12 W · 1055 lm · 3000 K | derived |
| ALAB1230D | LED GLOBEJ. A. Russell | LuminaireLighting | 12 W · 1055 lm · 3000 K | derived |
| ALAE1230 | LED GLOBEJ. A. Russell | LuminaireLighting | 12 W · 1055 lm · 3000 K | derived |
| ALAE1230D | LED GLOBEJ. A. Russell | LuminaireLighting | 12 W · 1055 lm · 3000 K | derived |
| ALB1200IP | BATTEN LIGHTJ. A. Russell | LuminaireLighting | 36 W · 3600 lm · 4000 K | derived |
| ALB1200S | BATTEN LIGHTJ. A. Russell | LuminaireLighting | 40 W · 3600 lm · 4000 K | derived |
| ALB1500IP | BATTEN LIGHTJ. A. Russell | LuminaireLighting | 70 W · 7000 lm · 4000 K | derived |
| ALB1500S | BATTEN LIGHTJ. A. Russell | LuminaireLighting | 60 W · 5400 lm · 4000 K | derived |
| ALCB430 | LED FILAMENT GLOBEJ. A. Russell | LuminaireLighting | 4 W · 370 lm · 3000 K | derived |
| ALCE430 | LED FILAMENT GLOBEJ. A. Russell | LuminaireLighting | 4 W · 370 lm · 3000 K | derived |
| ALG730 | LED GLOBEJ. A. Russell | LuminaireLighting | 7 W · 650 lm · 3000 K | derived |
| ALG730D | LED GLOBEJ. A. Russell | LuminaireLighting | 7 W · 650 lm · 3000 K | derived |
| ALG95B430 | LED FILAMENT GLOBEJ. A. Russell | LuminaireLighting | 4 W · 390 lm · 3000 K | derived |
| ALG95E430 | LED FILAMENT GLOBEJ. A. Russell | LuminaireLighting | 4 W · 390 lm · 3000 K | derived |
| ALM730 | LED GLOBEJ. A. Russell | LuminaireLighting | 7 W · 650 lm · 3000 K | derived |
| ALM730D | LED GLOBEJ. A. Russell | LuminaireLighting | 7 W · 650 lm · 3000 K | derived |
| ALMIR6LED600 | MIRROR LIGHTJ. A. Russell | LuminaireLighting | 10 W · 400 lm · 4000 K | derived |
| ALMIR6LED900 | MIRROR LIGHTJ. A. Russell | LuminaireLighting | 14 W · 900 lm · 4000 K | derived |
| ALPAR38LHL | PAR38 LED GLOBEJ. A. Russell | LuminaireLighting | 15 W · 1500 lm · 4000 K | derived |
| ALPAR38LV2 | PAR38 LED GLOBEJ. A. Russell | LuminaireLighting | 15 W · 1050 lm · 4000 K | derived |
| ALST64B430 | LED FILAMENT GLOBEJ. A. Russell | LuminaireLighting | 4 W · 370 lm · 3000 K | derived |
| ALST64E430 | LED FILAMENT GLOBEJ. A. Russell | LuminaireLighting | 4 W · 370 lm · 3000 K | derived |
| AMIRADJ600B | MIRROR LIGHTJ. A. Russell | LuminaireLighting | 12 W · 800 lm · 4000 K | derived |
| AMIRADJ600CH | MIRROR LIGHTJ. A. Russell | LuminaireLighting | 12 W · 800 lm · 4000 K | derived |
| AMIRADJ600W | MIRROR LIGHTJ. A. Russell | LuminaireLighting | 12 W · 800 lm · 4000 K | derived |
| ASL11SWB | SPOTLIGHT SWITCHEDJ. A. Russell | LuminaireLighting | 5 W · 450 lm · 3000 K | derived |
| ASLSQLED | STEP LIGHTJ. A. Russell | LuminaireLighting | 4 W · 100 lm · 4000 K | derived |
| ASLSQLEDS | STEP LIGHTJ. A. Russell | LuminaireLighting | 1 W · 70 lm · 4000 K | derived |
| AT100 | DESIGNER SERIES SPOTLIGHTJ. A. Russell | LuminaireLighting | 13 W · 700 lm · 3000 K | derived |
| AT200 | DESIGNER SERIES SPOTLIGHTJ. A. Russell | LuminaireLighting | 13 W · 700 lm · 3000 K | derived |
| AT300 | DESIGNER SERIES SPOTLIGHTJ. A. Russell | LuminaireLighting | 7 W · 300 lm · 3000 K | derived |
| AT320 | DESIGNER SERIES SPOTLIGHTJ. A. Russell | LuminaireLighting | 13 W · 600 lm · 3000 K | derived |
| ATLKIT15W1200B | TRACK LIGHTJ. A. Russell | LuminaireLighting | 15 W · 1350 lm · 3000 K | derived |
| ATRACKBAR12 | TRACK LIGHT ACCESSORIESJ. A. Russell | AccessoryLighting | TRACK | derived |
| ATRACKCNR | TRACK LIGHT ACCESSORIESJ. A. Russell | AccessoryLighting | TRACK | derived |
| ATRACKCON | TRACK LIGHT ACCESSORIESJ. A. Russell | AccessoryLighting | TRACK | derived |
| ATRACKSPOT | TRACK LIGHTJ. A. Russell | LuminaireLighting | 5 W · 450 lm · 3000 K | derived |
| AWLWLED | WALL LIGHTJ. A. Russell | LuminaireLighting | 6 W · 300 lm · 4000 K | derived |
AmpSize is a design aid. Verify results against the current standard. Catalogue entries are derived from vendor documents and carry the vendor, the document and the page. Check the part with the vendor before you order.