AS/NZS 3008.1.2:2017
Table 27(1), 27(2)
Rating factors for air and soil ambient temperature
The cable size and correction factors tools read the factor for the air or ground temperature on the route. A hot route lowers the current the cable can carry.
Na-verify: binasa laban sa naka-print na standard, mga pahina 88. Na-check noong 24 Sept 2026.
Mga unit: Temp °C
Ito ang mga value na ine-encode ng AmpSize. Walang text ng standard na inilalathala. I-verify laban sa kasalukuyang standard.
41 na row
| Insulation | Medium | Conductor temp C | Temp (°C) | Factor |
|---|---|---|---|---|
| PVC | air | 75 | 15 | 1.18 |
| PVC | air | 75 | 20 | 1.12 |
| PVC | air | 75 | 25 | 1.06 |
| PVC | air | 75 | 30 | 1 |
| PVC | air | 75 | 35 | 0.94 |
| PVC | air | 75 | 40 | 0.88 |
| PVC | air | 75 | 45 | 0.8 |
| PVC | air | 75 | 50 | 0.72 |
| PVC | air | 75 | 55 | 0.63 |
| PVC | air | 75 | 60 | 0.53 |
| PVC | air | 75 | 65 | 0.43 |
| PVC | air | 75 | 70 | 0.32 |
| XLPE | air | 90 | 15 | 1.15 |
| XLPE | air | 90 | 20 | 1.09 |
| XLPE | air | 90 | 25 | 1.05 |
| XLPE | air | 90 | 30 | 1 |
| XLPE | air | 90 | 35 | 0.95 |
| XLPE | air | 90 | 40 | 0.91 |
| XLPE | air | 90 | 45 | 0.85 |
| XLPE | air | 90 | 50 | 0.8 |
| XLPE | air | 90 | 55 | 0.74 |
| XLPE | air | 90 | 60 | 0.66 |
| XLPE | air | 90 | 65 | 0.59 |
| XLPE | air | 90 | 70 | 0.52 |
| XLPE | air | 90 | 75 | 0.43 |
| XLPE | air | 90 | 80 | 0.31 |
| XLPE | air | 90 | 85 | 0.17 |
| PVC | soil | 75 | 10 | 1.04 |
| PVC | soil | 75 | 15 | 1 |
| PVC | soil | 75 | 20 | 0.95 |
| PVC | soil | 75 | 25 | 0.91 |
| PVC | soil | 75 | 30 | 0.86 |
| PVC | soil | 75 | 35 | 0.81 |
| PVC | soil | 75 | 40 | 0.75 |
| XLPE | soil | 90 | 10 | 1.04 |
| XLPE | soil | 90 | 15 | 1 |
| XLPE | soil | 90 | 20 | 0.96 |
| XLPE | soil | 90 | 25 | 0.93 |
| XLPE | soil | 90 | 30 | 0.91 |
| XLPE | soil | 90 | 35 | 0.87 |
| XLPE | soil | 90 | 40 | 0.83 |
Mga tool na bumabasa nito (3)
Mga guide at learn page na nagbabanggit nito (11)
- Submain cable size for 3‑phase 100 A over 60 m
- Three circuits in a hot ceiling: correction factor
- What size breaker for 4 mm² cable
- Cable size for a 20 A heat pump circuit in summer
- AmpSize vs jCalc vs free cable sizing tools
- AS/NZS 3008.1.2 Tables 22 to 29: derating
- AS/NZS 3008.1.1 vs 3008.1.2: AU and NZ conditions
- AS/NZS 3008 Table 27 (now 3.44, 3.45): temperature
- Current-carrying capacity and derating
- Correction factors in the 2017 and 2025 editions
- Underground cables and civil interfaces