AS/NZS 3000:2018
Table C2
Maximum demand, non‑domestic installations
The maximum demand tool reads the demand rule for each load group outside domestic installations.
Na-verify: binasa laban sa naka-print na standard, mga pahina 468–469. Na-check noong 19 Sept 2026.
Mga unit: Current A, Power kW
Ito ang mga value na ine-encode ng AmpSize. Walang text ng standard na inilalathala. I-verify laban sa kasalukuyang standard.
14 na row
| Group | Unit | Residential method | Residential percent | Commercial method | Commercial percent | Residential first | Residential first W | Residential then per | Residential then W | Commercial first | Commercial first W | Commercial then per | Commercial then W | Residential ladder | Commercial ladder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | kW | percent | 75 | percent | 100 | ||||||||||
| B(i) | count | first-then | first-then | 1 | 1000 | 1 | 400 | 1 | 1000 | 1 | 750 | ||||
| B(ii) | count | first-then | first-then | 1 | 1000 | 1 | 100 | 1 | 1000 | 1 | 100 | ||||
| B(iii) | A | ladder | ladder | 100, 50 | 100, 75 | ||||||||||
| C(i) | kW | ladder | ladder | 100, 50 | 100, 75 | ||||||||||
| C(ii) | kW | ladder | ladder | 100, 75 | 100, 75 | ||||||||||
| D | A | ladder | ladder | 100, 50 | 100, 75, 50 | ||||||||||
| E | A | ladder | ladder | 125, 75, 50 | 125, 75, 50 | ||||||||||
| F(i) | A | ladder | ladder | 100, 50, 25 | 100, 50, 25 | ||||||||||
| F(ii) | kW | percent | 100 | percent | 100 | ||||||||||
| G | kW | percent | 100 | percent | 100 | ||||||||||
| H | A | assess | assess | ||||||||||||
| I | A | ladder | ladder | 50, 0 | 50, 0 | ||||||||||
| J | A | assess | assess |
Mga tool na bumabasa nito (2)
Mga guide at learn page na nagbabanggit nito (9)
- Commercial kitchen kW to amps full load current
- Dairy shed motor current: 15 kW at 400 V
- Office maximum demand per phase with Table C2
- 22 kW EV charger amps at 400 V three‑phase
- Electrical estimating calculators NZ roundup
- AS/NZS 3000 Tables C1 and C2: demand groups
- Commercial maximum demand with Table C2
- Maximum demand and diversity
- Motor circuits and starting