库
Search the free AmpSize index of vendor cables, connectors, luminaires and accessories. Every entry is derived data that names its vendor, document and page.
| 条文 | 系列 | 类别 | 关键数值 | 状态 |
|---|---|---|---|---|
| 1023652 | OELFLEX SOLAR XLR-ELAPP | Solar cableSolar and storage | 1 core · 4 mm² · 1500 V | verified |
| 1023653 | OELFLEX SOLAR XLR-ELAPP | Solar cableSolar and storage | 1 core · 6 mm² · 1500 V | verified |
| 1023654 | OELFLEX SOLAR XLR-ELAPP | Solar cableSolar and storage | 1 core · 10 mm² · 1500 V | verified |
| 1023655 | OELFLEX SOLAR XLR-ELAPP | Solar cableSolar and storage | 1 core · 16 mm² · 1500 V | verified |
| 1023667 | OELFLEX SOLAR XLR-ELAPP | Solar cableSolar and storage | 1 core · 4 mm² · 1500 V | verified |
| 1023668 | OELFLEX SOLAR XLR-ELAPP | Solar cableSolar and storage | 1 core · 6 mm² · 1500 V | verified |
| 1023669 | OELFLEX SOLAR XLR-ELAPP | Solar cableSolar and storage | 1 core · 10 mm² · 1500 V | verified |
| 1023670 | OELFLEX SOLAR XLR-ELAPP | Solar cableSolar and storage | 1 core · 16 mm² · 1500 V | verified |
| 11022067 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 16 mm² · 1500 V | verified |
| 11022068 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 16 mm² · 1500 V | verified |
| 11022069 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 16 mm² · 1500 V | verified |
| 11022070 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 25 mm² · 1500 V | verified |
| 11022071 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 25 mm² · 1500 V | verified |
| 11022072 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 25 mm² · 1500 V | verified |
| 11022073 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 35 mm² · 1500 V | verified |
| 11022074 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 35 mm² · 1500 V | verified |
| 11022075 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 35 mm² · 1500 V | verified |
| 11022076 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 50 mm² · 1500 V | verified |
| 11022077 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 50 mm² · 1500 V | verified |
| 11022078 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 50 mm² · 1500 V | verified |
| 11022079 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 70 mm² · 1500 V | verified |
| 11022080 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 70 mm² · 1500 V | verified |
| 11022081 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 70 mm² · 1500 V | verified |
| 11022082 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 95 mm² · 1500 V | verified |
| 11022083 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 95 mm² · 1500 V | verified |
| 11022084 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 95 mm² · 1500 V | verified |
| 11022085 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 120 mm² · 1500 V | verified |
| 11022086 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 120 mm² · 1500 V | verified |
| 11022087 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 120 mm² · 1500 V | verified |
| 11022088 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 150 mm² · 1500 V | verified |
| 11022089 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 150 mm² · 1500 V | verified |
| 11022090 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 150 mm² · 1500 V | verified |
| 11022091 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 185 mm² · 1500 V | verified |
| 11022092 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 185 mm² · 1500 V | verified |
| 11022093 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 185 mm² · 1500 V | verified |
| 11022094 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 240 mm² · 1500 V | verified |
| 11022095 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 240 mm² · 1500 V | verified |
| 11022096 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 240 mm² · 1500 V | verified |
| 11022800 | SOLARFLEX-X H1Z2Z2-K NTSHELUKABEL | Solar cableSolar and storage | 1 core · 4 mm² · 1500 V | verified |
| 11022801 | SOLARFLEX-X H1Z2Z2-K NTSHELUKABEL | Solar cableSolar and storage | 1 core · 6 mm² · 1500 V | verified |
| 11022802 | SOLARFLEX-X H1Z2Z2-K NTSHELUKABEL | Solar cableSolar and storage | 1 core · 10 mm² · 1500 V | verified |
| 11022803 | SOLARFLEX-X H1Z2Z2-K NTSHELUKABEL | Solar cableSolar and storage | 1 core · 4 mm² · 1500 V | verified |
| 11022804 | SOLARFLEX-X H1Z2Z2-K NTSHELUKABEL | Solar cableSolar and storage | 1 core · 6 mm² · 1500 V | verified |
| 11022805 | SOLARFLEX-X H1Z2Z2-K NTSHELUKABEL | Solar cableSolar and storage | 1 core · 10 mm² · 1500 V | verified |
| 11024775 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 2.5 mm² · 1500 V | verified |
| 11024776 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 4 mm² · 1500 V | verified |
| 11024777 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 6 mm² · 1500 V | verified |
| 11024778 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 10 mm² · 1500 V | verified |
| 11024779 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 16 mm² · 1500 V | verified |
| 11024780 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 25 mm² · 1500 V | verified |
| 11024781 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 35 mm² · 1500 V | verified |
| 11024782 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 50 mm² · 1500 V | verified |
| 11024783 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 70 mm² · 1500 V | verified |
| 11024784 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 95 mm² · 1500 V | verified |
| 11024785 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 120 mm² · 1500 V | verified |
| 11024786 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 150 mm² · 1500 V | verified |
| 11024787 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 185 mm² · 1500 V | verified |
| 11024788 | HELUPOWER SOLARFLEX-X PREMIUMHELUKABEL | Solar cableSolar and storage | 1 core · 240 mm² · 1500 V | verified |
| 11025147 | HELUPOWER SOLARFLEX-X H1Z2Z2-K ULHELUKABEL | Solar cableSolar and storage | 1 core · 4 mm² · 2000 V | verified |
| 11025148 | HELUPOWER SOLARFLEX-X H1Z2Z2-K ULHELUKABEL | Solar cableSolar and storage | 1 core · 6 mm² · 2000 V | verified |
| 11025149 | HELUPOWER SOLARFLEX-X H1Z2Z2-K ULHELUKABEL | Solar cableSolar and storage | 1 core · 10 mm² · 2000 V | verified |
| 17000101 | SOLARFLEX-X H1Z2Z2-K NTSHELUKABEL | Solar cableSolar and storage | 1 core · 4 mm² · 1500 V | verified |
| 17000102 | SOLARFLEX-X H1Z2Z2-K NTSHELUKABEL | Solar cableSolar and storage | 1 core · 6 mm² · 1500 V | verified |
| 17000103 | SOLARFLEX-X H1Z2Z2-K NTSHELUKABEL | Solar cableSolar and storage | 1 core · 10 mm² · 1500 V | verified |
| 3805580 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · field | verified |
| 3805581 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · field | verified |
| 3805582 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · field | verified |
| 3805583 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · field | verified |
| 3805584 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · field | verified |
| 3805585 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · field | verified |
| 3805586 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · panel | verified |
| 3805587 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · panel | verified |
| 3805588 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · panel | verified |
| 3805589 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · panel | verified |
| 3805590 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · panel | verified |
| 3805591 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · panel | verified |
| 3805592 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 | verified |
| 3805593 | SOLAR CONNECTORS 1.5KV F-TYPELAPP | ConnectorSolar and storage | 1 · IP68 | verified |
| 713529 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 2.5 mm² · 1500 V | verified |
| 713530 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 4 mm² · 1500 V | verified |
| 713531 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 6 mm² · 1500 V | verified |
| 713532 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 10 mm² · 1500 V | verified |
| 713543 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 2.5 mm² · 1500 V | verified |
| 713544 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 2.5 mm² · 1500 V | verified |
| 713545 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 4 mm² · 1500 V | verified |
| 713546 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 4 mm² · 1500 V | verified |
| 713569 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 6 mm² · 1500 V | verified |
| 713570 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 6 mm² · 1500 V | verified |
| 713571 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 10 mm² · 1500 V | verified |
| 713572 | SOLARFLEX-X H1Z2Z2-KHELUKABEL | Solar cableSolar and storage | 1 core · 10 mm² · 1500 V | verified |
| 8100571 | SOLAR CONNECTORS 1.5KV R-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · 1500 V | verified |
| 8100572 | SOLAR CONNECTORS 1.5KV R-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · 1500 V | verified |
| 8100573 | SOLAR CONNECTORS 1.5KV R-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · 1500 V | verified |
| 8100574 | SOLAR CONNECTORS 1.5KV R-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · 1500 V | verified |
| 8100575 | SOLAR CONNECTORS 1.5KV R-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · 1500 V | verified |
| 8100576 | SOLAR CONNECTORS 1.5KV R-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · 1500 V | verified |
| 8100577 | SOLAR CONNECTORS 1.5KV R-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · 1500 V | verified |
| 8100578 | SOLAR CONNECTORS 1.5KV R-TYPELAPP | ConnectorSolar and storage | 1 · IP68 · 1500 V | verified |
| 8100583 | SOLAR FUSE CONNECTORSLAPP | ConnectorSolar and storage | 1 · IP67 · 1000 V | verified |
| 8100584 | SOLAR FUSE CONNECTORSLAPP | ConnectorSolar and storage | 1 · IP67 · 1500 V | verified |
使用这些部件的计算器
- Cable sizeFind the smallest cable size that passes each check.
- Voltage dropCalculate voltage drop on a cable run and check the limit.
- Loop impedanceCheck earth fault loop impedance against the maximum Zs.
- Fault ratingCheck that a conductor can withstand the fault current.
- Conduit fillCheck that a cable bundle fits in a conduit.
- Voltage riseCalculate voltage rise for embedded generation or PV.
计算示例
- Conduit size for 35 mm cable in a submainFour 35 mm² singles in a 50 mm conduit fill 19.48 % of the internal area, and the AmpSize engine still recommends a 40 mm conduit for this submain.
- Builder's pole: supply, RCDs and cord lengthsA builder's pole for a house build, worked to AS/NZS 3012:2019. The supply it may take, the 30 mA RCDs, the Table 1 cord lengths and the test intervals.
- Homeowner shed supply voltage drop over 60 mA 20 A single‑phase supply running 60 m to a shed on 6 mm² copper, with the drop, the percentage and the maximum length the AmpSize voltage drop engine returns.
AmpSize 是设计辅助工具。请对照现行标准核实结果。目录条目源自供应商文件,并注明供应商、文件及页码。订购前请向供应商核实该部件。