Library
Search the free AmpSize index of vendor cables, connectors, luminaires and accessories. Every entry is derived data that names its vendor, document and page.
| Artikulo | Family | Kategorya | Mga pangunahing value | Status |
|---|---|---|---|---|
| 3804281 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 3.2 - 8.7 mm mm · IP66, IP67 and IP68 · M20 | verified |
| 3804282 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 6.1 - 11.7 mm mm · IP66, IP67 and IP68 · M20 | verified |
| 3804283 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 6.5 - 14.0 mm mm · IP66, IP67 and IP68 · M20 | verified |
| 3804284 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 11.1 - 20.0 mm mm · IP66, IP67 and IP68 · M25 | verified |
| 3804285 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 17.0 - 26.3 mm mm · IP66, IP67 and IP68 · M32 | verified |
| 3804286 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 23.5 - 32.2 mm mm · IP66, IP67 and IP68 · M40 | verified |
| 3804287 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 31.0 - 38.2 mm mm · IP66, IP67 and IP68 · M50 | verified |
| 3804288 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 35.6 - 44.1 mm mm · IP66, IP67 and IP68 · M50 | verified |
| 3804289 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 41.5 - 50.0 mm mm · IP66, IP67 and IP68 · M63 | verified |
| 3804290 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 47.2 - 56.0 mm mm · IP66, IP67 and IP68 · M63 | verified |
| 3804291 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 54.0 - 62.0 mm mm · IP66, IP67 and IP68 · M75 | verified |
| 3804292 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 61.1 - 68.0 mm mm · IP66, IP67 and IP68 · M75 | verified |
| 3804293 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 66.6 - 80.0 mm mm · IP66, IP67 and IP68 · M90 | verified |
| 3804294 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 76.0 - 91.0 mm mm · IP66, IP67 and IP68 · M100 | verified |
| 3804295 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 86.0 - 98.0 mm mm · IP66, IP67 and IP68 · M115 | verified |
| 3804296 | A2F CABLE GLANDLAPP | GlandEarthing and shielding | 97.0 - 115.0 mm mm · IP66, IP67 and IP68 · M130 | verified |
| 3804300 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 6.1 - 11.5 mm mm · IP66 · M20 | verified |
| 3804301 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 9.5 - 15.9 mm mm · IP66 · M20 | verified |
| 3804302 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 12.5 - 20.9 mm mm · IP66 · M20 | verified |
| 3804303 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 14.0 - 22.0 mm mm · IP66 · M25 | verified |
| 3804304 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 18.2 - 26.2 mm mm · IP66 · M25 | verified |
| 3804305 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 23.7 - 33.9 mm mm · IP66 · M32 | verified |
| 3804306 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 27.9 - 40.4 mm mm · IP66 · M40 | verified |
| 3804307 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 35.2 - 46.7 mm mm · IP66 · M50 | verified |
| 3804308 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 40.4 - 53.1 mm mm · IP66 · M50 | verified |
| 3804309 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 45.6 - 59.4 mm mm · IP66 · M63 | verified |
| 3804310 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 54.6 - 65.9 mm mm · IP66 · M63 | verified |
| 3804311 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 59.0 - 72.1 mm mm · IP66 · M75 | verified |
| 3804312 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 66.7 - 78.5 mm mm · IP66 · M75 | verified |
| 3804313 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 76.2 - 90.4 mm mm · IP66 · M90 | verified |
| 3804314 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 86.1 - 101.5 mm mm · IP66 · M100 | verified |
| 3804315 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 101.5 - 110.3 mm mm · IP66 · M115 | verified |
| 3804316 | CW CABLE GLANDLAPP | GlandEarthing and shielding | 110.2 - 123.3 mm mm · IP66 · M130 | verified |
| 3804320 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 11.5 mm mm · IP66, IP67 and IP68 · M20 | verified |
| 3804321 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 13.0 mm mm · IP66, IP67 and IP68 · M20 | verified |
| 3804322 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 13.0 mm mm · IP66, IP67 and IP68 · M20 | verified |
| 3804323 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 18.0 mm mm · IP66, IP67 and IP68 · M25 | verified |
| 3804324 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 18.0 mm mm · IP66, IP67 and IP68 · M25 | verified |
| 3804325 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 24.0 mm mm · IP66, IP67 and IP68 · M32 | verified |
| 3804326 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 30.4 mm mm · IP66, IP67 and IP68 · M40 | verified |
| 3804327 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 37.0 mm mm · IP66, IP67 and IP68 · M50 | verified |
| 3804328 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 41.4 mm mm · IP66, IP67 and IP68 · M50 | verified |
| 3804329 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 48.5 mm mm · IP66, IP67 and IP68 · M63 | verified |
| 3804330 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 54.2 mm mm · IP66, IP67 and IP68 · M63 | verified |
| 3804331 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 60.3 mm mm · IP66, IP67 and IP68 · M75 | verified |
| 3804332 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 64.7 mm mm · IP66, IP67 and IP68 · M75 | verified |
| 3804333 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 75.7 mm mm · IP66, IP67 and IP68 · M90 | verified |
| 3804334 | PX2KREX CABLE GLANDLAPP | GlandEarthing and shielding | max 86.0 mm mm · IP66, IP67 and IP68 · M100 | verified |
| 3804440 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 6.1 - 11.5 mm mm · IP66 · M20 | verified |
| 3804441 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 9.5 - 15.9 mm mm · IP66 · M20 | verified |
| 3804442 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 12.5 - 20.9 mm mm · IP66 · M20 | verified |
| 3804443 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 14.0 - 22.0 mm mm · IP66 · M25 | verified |
| 3804444 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 18.2 - 26.2 mm mm · IP66 · M25 | verified |
| 3804445 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 23.7 - 33.9 mm mm · IP66 · M32 | verified |
| 3804446 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 27.9 - 40.4 mm mm · IP66 · M40 | verified |
| 3804447 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 35.2 - 46.7 mm mm · IP66 · M50 | verified |
| 3804448 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 40.4 - 53.1 mm mm · IP66 · M50 | verified |
| 3804449 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 45.6 - 59.4 mm mm · IP66 · M63 | verified |
| 3804450 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 54.6 - 65.9 mm mm · IP66 · M63 | verified |
| 3804451 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 59.0 - 72.1 mm mm · IP66 · M75 | verified |
| 3804452 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 66.7 - 78.5 mm mm · IP66 · M75 | verified |
| 3804453 | E1FU CABLE GLANDLAPP | GlandEarthing and shielding | 76.2 - 90.4 mm mm · IP66 · M90 | verified |
| 3804480 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 6.1 - 11.5 mm mm · IP66 · M20 | verified |
| 3804481 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 9.5 - 15.9 mm mm · IP66 · M20 | verified |
| 3804482 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 12.5 - 20.9 mm mm · IP66 · M20 | verified |
| 3804483 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 14.0 - 22.0 mm mm · IP66 · M25 | verified |
| 3804484 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 18.2 - 26.2 mm mm · IP66 · M25 | verified |
| 3804485 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 23.7 - 33.9 mm mm · IP66 · M32 | verified |
| 3804486 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 27.9 - 40.4 mm mm · IP66 · M40 | verified |
| 3804487 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 35.2 - 46.7 mm mm · IP66 · M50 | verified |
| 3804488 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 40.4 - 53.1 mm mm · IP66 · M50 | verified |
| 3804489 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 45.6 - 59.4 mm mm · IP66 · M63 | verified |
| 3804490 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 54.6 - 65.9 mm mm · IP66 · M63 | verified |
| 3804491 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 59.0 - 72.1 mm mm · IP66 · M75 | verified |
| 3804492 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 66.7 - 78.5 mm mm · IP66 · M75 | verified |
| 3804493 | E1FX CABLE GLANDLAPP | GlandEarthing and shielding | 76.2 - 90.4 mm mm · IP66 · M90 | verified |
Mga calculator na gumagamit ng mga part na ito
- Cable sizeFind the smallest cable size that passes each check.
- Voltage dropCalculate voltage drop on a cable run and check the limit.
- Loop impedanceCheck earth fault loop impedance against the maximum Zs.
- Fault ratingCheck that a conductor can withstand the fault current.
- Conduit fillCheck that a cable bundle fits in a conduit.
- Voltage riseCalculate voltage rise for embedded generation or PV.
Mga worked example
- Conduit size for 35 mm cable in a submainFour 35 mm² singles in a 50 mm conduit fill 19.48 % of the internal area, and the AmpSize engine still recommends a 40 mm conduit for this submain.
- Builder's pole: supply, RCDs and cord lengthsA builder's pole for a house build, worked to AS/NZS 3012:2019. The supply it may take, the 30 mA RCDs, the Table 1 cord lengths and the test intervals.
- Homeowner shed supply voltage drop over 60 mA 20 A single‑phase supply running 60 m to a shed on 6 mm² copper, with the drop, the percentage and the maximum length the AmpSize voltage drop engine returns.
Design aid ang AmpSize. I-verify ang mga resulta laban sa kasalukuyang standard. Galing sa mga dokumento ng vendor ang mga catalogue entry, at dala nila ang vendor, ang dokumento, at ang page. I-check ang part sa vendor bago mag-order.