सामग्री पर जाएँ
AmpSize

IEEE 1584-2018

Tables 3 to 5

Coefficients for the intermediate incident energy and arc-flash boundary

The arc flash tool reads the incident energy and boundary coefficients for each configuration at the three test voltages.

सत्यापित: छपे मानक से जाँचा गया, पेज 26 (PDF 27)। जाँच की गई 1 Oct 2026।

यूनिट: Voc V

ये वे मान हैं जिन्हें AmpSize एन्कोड करता है। मानक का पाठ दोहराया नहीं गया है। मौजूदा मानक से सत्यापित करें।

IEEE 1584-2018 पेज पर इसके कार्ड पर वापस

15 पंक्तियाँ

Tables 3 to 5, Coefficients for the intermediate incident energy and arc-flash boundary
ConfigVoc (V)K
VCB6000.753364, 0.566, 1.752636, 0, 0, 0, 0.000002, −0.000229, 0.003141, 1.092, 0, −1.598, 0.957
VCBB6003.068459, 0.26, −0.098107, 0, 0, 0, 0.000003, −0.00034, 0.01187, 1.013, −0.06, −1.809, 1.19
HCB6004.073745, 0.344, −0.370259, 0, 0, 0, 0.000002, −0.000302, 0.0091, 0.9725, 0, −2.03, 1.036
VOA6000.679294, 0.746, 1.222636, 0, 0, 0, 0.000002, −0.000229, 0.003141, 1.092, 0, −1.598, 0.997
HOA6003.470417, 0.465, −0.261863, 0, 0, 0, 0.000002, −0.000197, 0.002615, 1.1, 0, −1.99, 1.04
VCB27002.40021, 0.165, 0.354202, 0, 0, 0, 0.000001, 0.000055, −0.003191, 0.9729, 0, −1.569, 0.9778
VCBB27003.870592, 0.185, −0.736618, 0, 0, 0, −0.000003, 0.000157, −0.004003, 0.9825, 0, −1.742, 1.09
HCB27003.486391, 0.177, −0.193101, 0, 0, 0, 0, −0.000009, −0.0007, 0.9881, 0.027, −1.723, 1.055
VOA27003.880724, 0.105, −1.906033, 0, 0, 0, 0.000001, 0.000055, −0.003191, 0.9729, 0, −1.515, 1.115
HOA27003.616266, 0.149, −0.761561, 0, 0, 0, 0, −0.000009, −0.0007, 0.9981, 0, −1.639, 1.078
VCB143003.825917, 0.11, −0.999749, 0, 0, 0, 0.000001, 0.000055, −0.003191, 0.9729, 0, −1.568, 0.99
VCBB143003.644309, 0.215, −0.585522, 0, 0, 0, −0.000003, 0.000157, −0.004003, 0.9825, 0, −1.677, 1.06
HCB143003.044516, 0.125, 0.245106, 0, 0, 0, −0.000003, 0.000116, −0.001145, 0.9839, 0, −1.655, 1.084
VOA143003.405454, 0.12, −0.93245, 0, 0, 0, 0.000001, 0.000055, −0.003191, 0.9729, 0, −1.534, 0.979
HOA143002.04049, 0.177, 1.005092, 0, 0, 0, 0, −0.000009, −0.0007, 0.9981, −0.05, −1.633, 1.151

इसे पढ़ने वाले टूल (1)