लाइब्रेरी
Search the free AmpSize index of vendor cables, connectors, luminaires and accessories. Every entry is derived data that names its vendor, document and page.
| आर्टिकल | फ़ैमिली | श्रेणी | मुख्य मान | स्थिति |
|---|---|---|---|---|
| 137A | GARDEN LIGHT ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Universal Connector | verified |
| 6007011 | GARDEN LIGHT ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | 10m Low Voltage Cable | verified |
| 6139011 | GARDEN LIGHT ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Transformers | verified |
| 6156011 | GARDEN LIGHT ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | 12V Garden Lights PIR Sensor · IP44 | verified |
| ATRACKBAR12 | TRACK LIGHT ACCESSORIESJ. A. Russell | AccessoryLighting | TRACK | verified |
| ATRACKCNR | TRACK LIGHT ACCESSORIESJ. A. Russell | AccessoryLighting | TRACK | verified |
| ATRACKCON | TRACK LIGHT ACCESSORIESJ. A. Russell | AccessoryLighting | TRACK | verified |
| GBT100 | BATHROOM ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Bathroom Towel Rail Timer | verified |
| GHLF25 | HEAT LIGHT VENT FASCIASJ. A. Russell | AccessoryResidential fit-out | Silver Replacement Fascia · silver | verified |
| GHLF45 | HEAT LIGHT VENT FASCIASJ. A. Russell | AccessoryResidential fit-out | Silver Replacement Fascia · silver | verified |
| GLTRFEET | BATHROOM ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Round Stainless Steel Feet Replacement Pack | verified |
| GMTFEETSQ | BATHROOM ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Square Stainless Steel Feet Replacement Pack | verified |
| GTRSBC | BATHROOM ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Heated Towel Rail Bracket and Strap Kit · chrome | verified |
| GTRSBW | BATHROOM ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Heated Towel Rail Bracket and Strap Kit · white | verified |
| PL7011.161 | GARDEN LIGHT ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Ludeco 5m Extension Cable · IP44 | verified |
| PL7021.161 | GARDEN LIGHT ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Ludeco Sensor · IP44 | verified |
| PL7031.161 | GARDEN LIGHT ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Ludeco 3 Way Splitter · IP44 | verified |
| PL7071.161 | GARDEN LIGHT ACCESSORIESJ. A. Russell | AccessoryResidential fit-out | Ludeco Starter Kit with 12W Transformer · IP44 | verified |
इन पार्ट्स का उपयोग करने वाले कैलकुलेटर
- Cable sizeFind the smallest cable size that passes each check.
- Voltage dropCalculate voltage drop on a cable run and check the limit.
- Loop impedanceCheck earth fault loop impedance against the maximum Zs.
- Fault ratingCheck that a conductor can withstand the fault current.
- Conduit fillCheck that a cable bundle fits in a conduit.
- Voltage riseCalculate voltage rise for embedded generation or PV.
हल किए गए उदाहरण
- Conduit size for 35 mm cable in a submainFour 35 mm² singles in a 50 mm conduit fill 19.48 % of the internal area, and the AmpSize engine still recommends a 40 mm conduit for this submain.
- Builder's pole: supply, RCDs and cord lengthsA builder's pole for a house build, worked to AS/NZS 3012:2019. The supply it may take, the 30 mA RCDs, the Table 1 cord lengths and the test intervals.
- Homeowner shed supply voltage drop over 60 mA 20 A single‑phase supply running 60 m to a shed on 6 mm² copper, with the drop, the percentage and the maximum length the AmpSize voltage drop engine returns.
AmpSize एक डिज़ाइन सहायक है। परिणामों को वर्तमान मानक से जाँचें। कैटलॉग प्रविष्टियाँ विक्रेता के दस्तावेज़ों से व्युत्पन्न हैं और उनमें विक्रेता, दस्तावेज़ और पेज दर्ज होता है। ऑर्डर करने से पहले विक्रेता से पार्ट की जाँच करें।