Thư viện
Search the free AmpSize index of vendor cables, connectors, luminaires and accessories. Every entry is derived data that names its vendor, document and page.
| Mặt hàng | Họ | Danh mục | Giá trị chính | Trạng thái |
|---|---|---|---|---|
| 11001592 | HELUCHAIN MULTISPEED PWR 520-PVC UL/CSAHELUKABEL | Power cableDrag chain | 4 cores · 10 mm² · 16.7 mm | verified |
| 11001593 | HELUCHAIN MULTISPEED PWR 520-PVC UL/CSAHELUKABEL | Power cableDrag chain | 5 cores · 10 mm² · 18.6 mm | verified |
| 11001594 | HELUCHAIN MULTISPEED PWR 520-PVC UL/CSAHELUKABEL | Power cableDrag chain | 4 cores · 16 mm² · 19.8 mm | verified |
| 11001595 | HELUCHAIN MULTISPEED PWR 520-PVC UL/CSAHELUKABEL | Power cableDrag chain | 5 cores · 16 mm² · 22.1 mm | verified |
| 11001596 | HELUCHAIN MULTISPEED PWR 520-PVC UL/CSAHELUKABEL | Power cableDrag chain | 4 cores · 25 mm² · 25.1 mm | verified |
| 11001597 | HELUCHAIN MULTISPEED PWR 520-PVC UL/CSAHELUKABEL | Power cableDrag chain | 5 cores · 25 mm² · 28.2 mm | verified |
| 11001598 | HELUCHAIN MULTISPEED PWR 520-PVC UL/CSAHELUKABEL | Power cableDrag chain | 4 cores · 35 mm² · 28.5 mm | verified |
| 11001599 | HELUCHAIN MULTISPEED PWR 520-PVC UL/CSAHELUKABEL | Power cableDrag chain | 5 cores · 35 mm² · 31.9 mm | verified |
| 11001740 | HELUCHAIN MULTISPEED PWR 521-PUR UL/CSAHELUKABEL | Power cableDrag chain | 4 cores · 10 mm² · 16.7 mm | verified |
| 11001741 | HELUCHAIN MULTISPEED PWR 521-PUR UL/CSAHELUKABEL | Power cableDrag chain | 5 cores · 10 mm² · 18.6 mm | verified |
| 11001742 | HELUCHAIN MULTISPEED PWR 521-PUR UL/CSAHELUKABEL | Power cableDrag chain | 4 cores · 16 mm² · 19.8 mm | verified |
| 11001743 | HELUCHAIN MULTISPEED PWR 521-PUR UL/CSAHELUKABEL | Power cableDrag chain | 5 cores · 16 mm² · 22.1 mm | verified |
| 11001744 | HELUCHAIN MULTISPEED PWR 521-PUR UL/CSAHELUKABEL | Power cableDrag chain | 4 cores · 25 mm² · 25.1 mm | verified |
| 11001745 | HELUCHAIN MULTISPEED PWR 521-PUR UL/CSAHELUKABEL | Power cableDrag chain | 5 cores · 25 mm² · 28.2 mm | verified |
| 11001746 | HELUCHAIN MULTISPEED PWR 521-PUR UL/CSAHELUKABEL | Power cableDrag chain | 4 cores · 35 mm² · 28.5 mm | verified |
| 11001747 | HELUCHAIN MULTISPEED PWR 521-PUR UL/CSAHELUKABEL | Power cableDrag chain | 5 cores · 35 mm² · 31.9 mm | verified |
| 11017574 | SPEAKER CABLES ROUNDHELUKABEL | Power cableEvent and media | 2 cores · 1.5 mm² · 6.6 mm | verified |
| 22870 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 1.5 mm² · 8.3 mm | verified |
| 22871 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 2.5 mm² · 10.4 mm | verified |
| 22872 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 4 mm² · 12.1 mm | verified |
| 22873 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 6 mm² · 14.9 mm | verified |
| 22874 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 10 mm² · 18.6 mm | verified |
| 22875 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 16 mm² · 22.8 mm | verified |
| 22876 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 25 mm² · 26.3 mm | verified |
| 22877 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 35 mm² · 32.4 mm | verified |
| 22978 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 50 mm² · 36.6 mm | verified |
| 22979 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 70 mm² · 41.8 mm | verified |
| 22980 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 95 mm² · 46.2 mm | verified |
| 22981 | TOPFLEX 611-PURHELUKABEL | Power cableDrag chain | 4 cores · 120 mm² · 50.9 mm | verified |
| 3800100 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 1.5 mm² · 6 mm | verified |
| 3800101 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 1.5 mm² · 6.2 mm | verified |
| 3800102 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 1.5 mm² · 10 mm | verified |
| 3800103 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 1.5 mm² · 10.4 mm | verified |
| 3800104 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 3 cores · 1.5 mm² · 10.5 mm | verified |
| 3800106 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 4 cores · 1.5 mm² · 11.3 mm | verified |
| 3800108 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 2.5 mm² · 6.4 mm | verified |
| 3800109 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 2.5 mm² · 6.7 mm | verified |
| 3800110 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 2.5 mm² · 10.8 mm | verified |
| 3800111 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 2.5 mm² · 11.5 mm | verified |
| 3800112 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 3 cores · 2.5 mm² · 11.4 mm | verified |
| 3800114 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 4 cores · 2.5 mm² · 12.3 mm | verified |
| 3800116 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 4 mm² · 7.3 mm | verified |
| 3800117 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 4 mm² · 7.6 mm | verified |
| 3800118 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 4 mm² · 12.5 mm | verified |
| 3800119 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 4 mm² · 13.5 mm | verified |
| 3800120 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 3 cores · 4 mm² · 13.2 mm | verified |
| 3800122 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 4 cores · 4 mm² · 14.4 mm | verified |
| 3800124 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 6 mm² · 8.2 mm | verified |
| 3800125 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 6 mm² · 15 mm | verified |
| 3800128 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 10 mm² · 9.2 mm | verified |
| 3800129 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 10 mm² · 17 mm | verified |
| 3800133 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 16 mm² · 10.2 mm | verified |
| 3800134 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 16 mm² · 19 mm | verified |
| 3800138 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 25 mm² · 11.9 mm | verified |
| 3800139 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 25 mm² · 22 mm | verified |
| 3800146 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 35 mm² · 13.1 mm | verified |
| 3800148 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 35 mm² · 20 mm | verified |
| 3800154 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 50 mm² · 14.8 mm | verified |
| 3800155 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 50 mm² · 23 mm | verified |
| 3800159 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 70 mm² · 16.6 mm | verified |
| 3800160 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 70 mm² · 26 mm | verified |
| 3800164 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 1 core · 95 mm² · 19.2 mm | verified |
| 3800165 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 2 cores · 95 mm² · 30 mm | verified |
| 3804001 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 5 cores · 1.5 mm² · 12.2 mm | verified |
| 3804003 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 5 cores · 2.5 mm² · 13.4 mm | verified |
| 3804004 | OELFLEX POWER LV (N)YYLAPP | Power cableIndustrial flexible | 5 cores · 4 mm² · 16 mm | verified |
| 382000005 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 3 cores · 1.5 mm² · 11.5 mm | verified |
| 382000006 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 4 cores · 1.5 mm² · 12.3 mm | verified |
| 382000012 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 10 cores · 1.5 mm² · 17 mm | verified |
| 382000014 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 12 cores · 1.5 mm² · 17.5 mm | verified |
| 382000022 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 20 cores · 1.5 mm² · 21.4 mm | verified |
| 382000065 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 3 cores · 2.5 mm² · 12.4 mm | verified |
| 382000066 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 4 cores · 2.5 mm² · 13.2 mm | verified |
| 382000072 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 10 cores · 2.5 mm² · 18.6 mm | verified |
| 382000074 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 12 cores · 2.5 mm² · 19.2 mm | verified |
| 382000082 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 20 cores · 2.5 mm² · 23.5 mm | verified |
| 382000158 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 3 cores · 4 mm² · 13.4 mm | verified |
| 382000159 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 3 cores · 6 mm² · 14.7 mm | verified |
| 382000160 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 3 cores · 10 mm² · 16.7 mm | verified |
| 382000184 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 4 cores · 4 mm² · 14.5 mm | verified |
| 382000185 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 4 cores · 6 mm² · 15.9 mm | verified |
| 382000186 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 4 cores · 10 mm² · 18.1 mm | verified |
| 382000188 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 4 cores · 25 mm² · 25.3 mm | verified |
| 382000189 | OELFLEX POWER LV 2X FRLAPP | Power cableIndustrial flexible | 4 cores · 35 mm² · 28.2 mm | verified |
| 400089 | SPEAKER CABLES ROUNDHELUKABEL | Power cableEvent and media | 2 cores · 1.5 mm² · 6.6 mm | verified |
| 400109 | SPEAKER CABLES ROUNDHELUKABEL | Power cableEvent and media | 2 cores · 1.5 mm² · 6.6 mm | verified |
| 400116 | SPEAKER CABLES ROUNDHELUKABEL | Power cableEvent and media | 2 cores · 1.5 mm² · 6.6 mm | verified |
| 400143 | LOAD CABLES 300/500 VHELUKABEL | Power cableEvent and media | 14 cores · 1.5 mm² · 13.4 mm | verified |
| 40180 | SPEAKER CABLES TWINHELUKABEL | Power cableEvent and media | 2 cores · 0.5 mm² · PVC | verified |
| 705900 | RUBBER TUBE CABLE TITANEX H07RN-FHELUKABEL | Power cableEvent and media | 3 cores · 1.5 mm² · cross-linked elastomer | verified |
| 707170 | RUBBER TUBE CABLE TITANEX H07RN-FHELUKABEL | Power cableEvent and media | 3 cores · 2.5 mm² · cross-linked elastomer | verified |
| BAAC17AA001 | PVC INSULATEDNexans Olex | Power cableIndustrial flexible | 1 core · 25 mm² · 8.4 mm | verified |
| BAAC20AA001 | PVC INSULATEDNexans Olex | Power cableIndustrial flexible | 1 core · 70 mm² · 12.4 mm | verified |
| BAAC22AA001 | PVC INSULATEDNexans Olex | Power cableIndustrial flexible | 1 core · 95 mm² · 15.2 mm | verified |
| BAAP03AA001 | PVC INSULATEDNexans Olex | Power cableIndustrial flexible | 1 core · 1 mm² · 2.8 mm | verified |
| BAAP09AA001 | PVC INSULATEDNexans Olex | Power cableIndustrial flexible | 1 core · 4 mm² · 4.5 mm | verified |
| BAAP15AA001 | PVC INSULATEDNexans Olex | Power cableIndustrial flexible | 1 core · 16 mm² · 6.9 mm | verified |
| BAAP23AA001 | PVC INSULATEDNexans Olex | Power cableIndustrial flexible | 1 core · 120 mm² · 17.3 mm | verified |
| BAAP24AA001 | PVC INSULATEDNexans Olex | Power cableIndustrial flexible | 1 core · 150 mm² · 18.8 mm | verified |
| BAAP25AA001 | PVC INSULATEDNexans Olex | Power cableIndustrial flexible | 1 core · 185 mm² · 21.1 mm | verified |
Công cụ tính sử dụng các phần này
- Cable sizeFind the smallest cable size that passes each check.
- Voltage dropCalculate voltage drop on a cable run and check the limit.
- Loop impedanceCheck earth fault loop impedance against the maximum Zs.
- Fault ratingCheck that a conductor can withstand the fault current.
- Conduit fillCheck that a cable bundle fits in a conduit.
- Voltage riseCalculate voltage rise for embedded generation or PV.
Các ví dụ tính sẵn
- Builder's pole: supply, RCDs and cord lengthsA builder's pole for a house build, worked to AS/NZS 3012:2019. The supply it may take, the 30 mA RCDs, the Table 1 cord lengths and the test intervals.
- Homeowner shed supply voltage drop over 60 mA 20 A single‑phase supply running 60 m to a shed on 6 mm² copper, with the drop, the percentage and the maximum length the AmpSize voltage drop engine returns.
- Lighting circuit loop impedance, B curve 10 AA 60 m shop lighting circuit on 1.5 mm² cable with a B curve 10 A device, showing Zs, the maximum Zs, the fault current and the longest run that passes.
AmpSize là công cụ hỗ trợ thiết kế. Hãy đối chiếu kết quả với tiêu chuẩn hiện hành. Mục trong danh mục được lấy từ tài liệu của nhà cung cấp, kèm tên nhà cung cấp, tài liệu và trang. Hãy kiểm tra linh kiện với nhà cung cấp trước khi đặt hàng.